
Tuesday, May 25, 2010
Friday, May 21, 2010
Wednesday, May 12, 2010
Friday, May 7, 2010
REVIEW - The Smooth Jazz Ride
Often,
it has been said that, to preserve smooth jazz, we need to redefine what it is. It has been suggested that, perhaps returning to what it was, as contemporary jazz, is the answer. If so, I have the "Rx" right here for whatever may ail the genre. It's called Urban Vacation, and it's offered by Norwegian saxman Terje Lie (pronounced “Terry Lee”) who, along with contemporary jazz/fusion icons Jeff Lorber and Jimmy Haslip, firmly place the genre in the comfy place where it and its fans have longed for it to be for quite some time. This is solid with a capital “S.”
Lie and friends take us on such a remarkably tasteful journey here that you can easily envision the studio and live settings for this production. Lorber hovering over his chatty and funky keys (and providing a little guitar work, as well), Haslip confidently laying into some of the most defined and authoritative bass lines around (and check out his scatting on the opening track), and Lie providing the brilliance and substance of a very well-played sax to it all clearly is a picture (and audio) we true smooth jazzers can really appreciate.
The writing is sharp and professional with each composition unabashedly bearing its own soul and characteristics. From the popping opening track, “Bail Out” to the funky “Crazy Groove” to the frenetic yet carefully crafted mover called “Dance On the Water” another cleverly timed funkster titled “Blue Funk” to the sweet, mellow, and hook-rich “Sedona” (kudos to Mike Landau for the acoustic guitar solo here, by the way) to the monstrously funky Roy Ayers Ubiquity tune “Red Black and Green” covered here with tight backing vocals and superior sax work by Lie, all the way through the lazily seductive finale, “Tonight,” this is music of magnificent quality. If you’re a true aficionado of what colored smooth jazz in its early years and what should ignite contemporary jazz today, Terje Lie's Urban Vacation has the formula. -- Ronald Jackson
Lie and friends take us on such a remarkably tasteful journey here that you can easily envision the studio and live settings for this production. Lorber hovering over his chatty and funky keys (and providing a little guitar work, as well), Haslip confidently laying into some of the most defined and authoritative bass lines around (and check out his scatting on the opening track), and Lie providing the brilliance and substance of a very well-played sax to it all clearly is a picture (and audio) we true smooth jazzers can really appreciate.
The writing is sharp and professional with each composition unabashedly bearing its own soul and characteristics. From the popping opening track, “Bail Out” to the funky “Crazy Groove” to the frenetic yet carefully crafted mover called “Dance On the Water” another cleverly timed funkster titled “Blue Funk” to the sweet, mellow, and hook-rich “Sedona” (kudos to Mike Landau for the acoustic guitar solo here, by the way) to the monstrously funky Roy Ayers Ubiquity tune “Red Black and Green” covered here with tight backing vocals and superior sax work by Lie, all the way through the lazily seductive finale, “Tonight,” this is music of magnificent quality. If you’re a true aficionado of what colored smooth jazz in its early years and what should ignite contemporary jazz today, Terje Lie's Urban Vacation has the formula. -- Ronald Jackson
Saturday, April 24, 2010
Thursday, April 8, 2010
Terje Lie featured on The Preacher's Corner Live! APRIL 9th
Thursday, April 1, 2010
Wednesday, March 24, 2010
RADIO-URBAN VACATION Airplay for week ending March 19, 2010
Really nice movement this week...Great to get the ADD from MusicChoice! We seem to be on almost every chart or chartbound. #5 CHARTBOUND in Groove Jazz and we were #24 on the Groove Jazz Internet chart; CHARTBOUND in Smoothjazz,com, #1 CHARTBOUND in JazzWeek (album), #46* on the JazzWeek (single).
STATION | MARKET | STATE | |
WVSU | Birmingham | ALABAMA | |
WJAB | Huntsville | ALABAMA | |
WVAS | Montgomery | ALABAMA | |
KOKY | Little Rock | ARKANSAS | |
Music Choice Smooth Jazz | Cable Radio | ADD | |
DMX Jazz Vocal Blend | Cable/Satellite | ||
DMX Smooth Jazz | Cable/Satellite | ||
KRVR | Modesto | CALIFORNIA | |
KKHI | Denver | COLORADO | |
WVOF | Fairfield | CONNECTICUT | |
WQTQ | Hartford | CONNECTICUT | |
WRCH | Hartford | CONNECTICUT | |
WRTC | Hartford | CONNECTICUT | |
WGRV | Melbourne | FLORIDA | |
WCLK | Atlanta | GEORGIA | |
KORL | Honolulu | HAWAII | |
KSHK | Kauai | HAWAII | |
WLFM | Chicago | ILLINOIS | |
WICR | Indianapolis | INDIANA | |
Ambiance Smooth Jazz | Internet Radio | ||
BoomerRadio | Internet Radio | ||
Capital Jazz Radio | Internet Radio | ||
Jazz City Radio | Internet Radio | ||
JazzNet 24/7 | Internet Radio | ||
Radio Jazz Plus | Internet Radio | ||
RadioIO Smooth Jazz | Internet Radio | ||
Smooth Groove Phoenix | Internet Radio | ||
Smooth Jazz & More | Internet Radio | ||
Smooth Jazz Expressions | Internet Radio | ||
Smooth Jazz Tampa Bay | Internet Radio | ||
Smooth Soul Online | Internet Radio | ||
SmoothJazz.com | Internet Radio | ||
Solarradio.com | Internet Radio | ||
Wavjazz.net | Internet Radio | ||
WITD | Internet Radio | ||
YourSmooth Jazz.com | Internet Radio | ||
Smooth Grooves Radio | UK | ||
KCCK | Cedar Rapids | IOWA | |
KALA | Davenport | IOWA | |
KMXG | Quad Cities | IOWA | |
KRBB | Wichita | KANSAS | |
WBRH | Baton Rouge | LOUISIANA | |
WEAA | Baltimore | MARYLAND | |
WMWM | Salem | MASSACHUSETTS | |
WEIB | Springfield | MASSACHUSETTS | |
WTCC | Springfield | MASSACHUSETTS | |
KCOZ | Branson | MISSOURI | |
KUDL | Kansas City | MISSOURI | |
KIHT-HD | St. Louis | MISSOURI | ADD |
KUNV | Las Vegas | NEVADA | |
KXPT | Las Vegas | NEVADA | |
WRUR | Rochester | NEW YORK | |
WFSS | Fayetteville | NORTH CAROLINA | |
WUKS | Fayetteville | NORTH CAROLINA | |
WNAA | Greensboro | NORTH CAROLINA | |
WSHA | Raleigh-Durham | NORTH CAROLINA | |
WSNC | Winston-Salem | NORTH CAROLINA | |
WBZC | Philadelphia | PENNSYLVANIA | |
WMGL | Charleston | SOUTH CAROLINA | |
WRVU | Nashville | TENNESEE | |
KPVU | Houston | TEXAS | |
KTSU | Houston | TEXAS | |
KQXT | San Antonio | TEXAS | |
WCHG | Hot Springs | VIRGINIA | |
WVST | Richmond | VIRGINIA | |
KWJZ | Seattle | WASHINGTON |
Tuesday, March 16, 2010
REVIEW - No Solo Smooth Jazz
No Solo Smooth Jazz Jazz, Swing, Soul, R&B, en definitiva, música superlativa…
Bienvenidos a todos a www.nosolosmoothjazz.com, esta pagina Web que hoy presentamos pretende ser un punto de encuentro para los amantes y aficionados de la buena musica, de la musica de calidad.www.nosolosmoothjazz.com sera un abanico que abarcara todo tipo de generos musicales, desde el Smooth Jazz hasta el Soul, pasando por el R&B, el Jazz Clasico o el Funk. El comun denominador sera musica con calidad superlativa.
TERJE LIE: URBAN VACATION
RADIO-URBAN VACATION Airplay for week ending March 12, 2010
Another really good week for us...Great jump on the Groove Jazz Internet chart #27-20*, CHARTBOUND in Smoothjazz,com, #1 CHARTBOUND in JazzWeek (album) and DEBUT #43* on the JazzWeek (single). We also were #98 on the Radiowave chart. Several new stations in this week and our list keeps growing and growing!
STATION | MARKET | STATE | |
WVSU | Birmingham | ALABAMA | |
WJAB | Huntsville | ALABAMA | |
WVAS | Montgomery | ALABAMA | |
KOKY | Little Rock | ARKANSAS | |
DMX Jazz Vocal Blend | Cable/Satellite | ||
DMX Smooth Jazz | Cable/Satellite | ||
KRVR | Modesto | CALIFORNIA | |
KKHI | Denver | COLORADO | |
WVOF | Fairfield | CONNECTICUT | |
WQTQ | Hartford | CONNECTICUT | |
WRCH | Hartford | CONNECTICUT | |
WRTC | Hartford | CONNECTICUT | |
WGRV | Melbourne | FLORIDA | |
WCLK | Atlanta | GEORGIA | |
KORL | Honolulu | HAWAII | |
KSHK | Kauai | HAWAII | |
WLFM | Chicago | ILLINOIS | |
WICR | Indianapolis | INDIANA | |
Ambiance Smooth Jazz | Internet Radio | ||
BoomerRadio | Internet Radio | ||
Capital Jazz Radio | Internet Radio | ||
Jazz City Radio | Internet Radio | ||
JazzNet 24/7 | Internet Radio | ||
Radio Jazz Plus | Internet Radio | ||
RadioIO Smooth Jazz | Internet Radio | ||
Smooth Groove Phoenix | Internet Radio | ||
Smooth Jazz & More | Internet Radio | ||
Smooth Jazz Expressions | Internet Radio | ||
Smooth Jazz Tampa Bay | Internet Radio | ||
Smooth Soul Online | Internet Radio | ||
SmoothJazz.com | Internet Radio | ||
Solarradio.com | Internet Radio | ||
Wavjazz.net | Internet Radio | ||
WITD | Internet Radio | ||
YourSmooth Jazz.com | Internet Radio | ||
Smooth Grooves Radio | UK | ||
KCCK | Cedar Rapids | IOWA | |
KALA | Davenport | IOWA | |
KMXG | Quad Cities | IOWA | |
KRBB | Wichita | KANSAS | |
WBRH | Baton Rouge | LOUISIANA | |
WEAA | Baltimore | MARYLAND | |
WMWM | Salem | MASSACHUSETTS | ADD |
WEIB | Springfield | MASSACHUSETTS | |
WTCC | Springfield | MASSACHUSETTS | |
KCOZ | Branson | MISSOURI | |
KUDL | Kansas City | MISSOURI | |
KIHT-HD | St. Louis | MISSOURI | |
KUNV | Las Vegas | NEVADA | |
KXPT | Las Vegas | NEVADA | |
WRUR | Rochester | NEW YORK | |
WFSS | Fayetteville | NORTH CAROLINA | |
WUKS | Fayetteville | NORTH CAROLINA | |
WNAA | Greensboro | NORTH CAROLINA | |
WSHA | Raleigh-Durham | NORTH CAROLINA | |
WSNC | Winston-Salem | NORTH CAROLINA | |
WBZC | Philadelphia | PENNSYLVANIA | |
WMGL | Charleston | SOUTH CAROLINA | |
WRVU | Nashville | TENNESEE | |
KPVU | Houston | TEXAS | |
KTSU | Houston | TEXAS | |
KQXT | San Antonio | TEXAS | |
WCHG | Hot Springs | VIRGINIA | |
WVST | Richmond | VIRGINIA | |
KWJZ | Seattle | WASHINGTON |
Tuesday, March 9, 2010
RADIO-URBAN VACATION Airplay for week ending March 5, 2010
#1 CHARTBOUND in Groove Jazz, only missing a DEBUT onto the Chart by 1 spin! also #1 CHARTBOUND in JazzWeek Album chart, and among the MOST ADDED and MOST INCREASED PLAY...We moved up on the Mediabase chart #48-43* and up to the Top 20 on the Indie Chart where we were #20*...We were also CHARTBOUND in Smoothjazz.com and we DEBUTED onto the RadioWave Top 100 chart at #95*
STATION | MARKET | STATE |
WVSU | Birmingham | ALABAMA |
WJAB | Huntsville | ALABAMA |
WVAS | Montgomery | ALABAMA |
KOKY | Little Rock | ARKANSAS |
DMX Jazz Vocal Blend | Cable/Satellite | |
DMX Smooth Jazz | Cable/Satellite | |
KRVR | Modesto | CALIFORNIA |
KKHI | Denver | COLORADO |
WVOF | Fairfield | CONNECTICUT |
WQTQ | Hartford | CONNECTICUT |
WRTC | Hartford | CONNECTICUT |
WGRV | Melbourne | FLORIDA |
WCLK | Atlanta | GEORGIA |
KSHK | Kauai | HAWAII |
WICR | Indianapolis | INDIANA |
Ambiance Smooth Jazz | Internet Radio | |
BoomerRadio | Internet Radio | |
Capital Jazz Radio | Internet Radio | |
Jazz City Radio | Internet Radio | |
JazzNet 24/7 | Internet Radio | |
Radio Jazz Plus | Internet Radio | |
RadioIO Smooth Jazz | Internet Radio | |
Smooth Groove Phoenix | Internet Radio | |
Smooth Jazz & More | Internet Radio | |
Smooth Jazz Expressions | Internet Radio | |
Smooth Jazz Tampa Bay | Internet Radio | |
Smooth Soul Online | Internet Radio | |
SmoothJazz.com | Internet Radio | |
Solarradio.com | Internet Radio | |
Wavjazz.net | Internet Radio | |
WITD | Internet Radio | |
YourSmooth Jazz.com | Internet Radio | |
KCCK | Cedar Rapids | IOWA |
KALA | Davenport | IOWA |
KMXG | Quad Cities | IOWA |
KRBB | Wichita | KANSAS |
WBRH | Baton Rouge | LOUISIANA |
WEAA | Baltimore | MARYLAND |
WMWM | Salem | MASSACHUSETTS |
WEIB | Springfield | MASSACHUSETTS |
WTCC | Springfield | MASSACHUSETTS |
KCOZ | Branson | MISSOURI |
KUDL | Kansas City | MISSOURI |
KIHT-HD | St. Louis | MISSOURI |
KUNV | Las Vegas | NEVADA |
KXPT | Las Vegas | NEVADA |
WFSS | Fayetteville | NORTH CAROLINA |
WUKS | Fayetteville | NORTH CAROLINA |
WNAA | Greensboro | NORTH CAROLINA |
WSNC | Winston-Salem | NORTH CAROLINA |
WBZC | Philadelphia | PENNSYLVANIA |
WMGL | Charleston | SOUTH CAROLINA |
WRVU | Nashville | TENNESEE |
KPVU | Houston | TEXAS |
KTSU | Houston | TEXAS |
KQXT | San Antonio | TEXAS |
WCHG | Hot Springs | VIRGINIA |
WVST | Richmond | VIRGINIA |
KWJZ | Seattle | WASHINGTON |
Tuesday, March 2, 2010
RADIO-URBAN VACATION Airplay for week ending February 26, 2010
DEBUTED into CHARTBOUND in Groove Jazz with a very handy +12 spins, moved up #26-23* on the Groove Jazz Internet chart, and #1 MOST ADDED in R&R/Billboard. We also were CHARTBOUND in Smoothjazz.com with a decent increase in spins which drove us up on the Indie Chart #25-21*!
STATION | MARKET | STATE | |
WVSU | Birmingham | ALABAMA | |
WJAB | Huntsville | ALABAMA | |
WVAS | Montgomery | ALABAMA | |
KOKY | Little Rock | ARKANSAS | |
DMX Jazz Vocal Blend | Cable/Satellite | ||
DMX Smooth Jazz | Cable/Satellite | ||
KRVR | Modesto | CALIFORNIA | |
KKHI | Denver | COLORADO | |
WVOF | Fairfield | CONNECTICUT | |
WQTQ | Hartford | CONNECTICUT | |
WRTC | Hartford | CONNECTICUT | |
WGRV | Melbourne | FLORIDA | |
WCLK | Atlanta | GEORGIA | |
KSHK | Kauai | HAWAII | |
WICR | Indianapolis | INDIANA | |
BoomerRadio | Internet Radio | ADD | |
JazzNet 24/7 | Internet Radio | ||
RadioIO Smooth Jazz | Internet Radio | ||
Smooth Jazz Tampa Bay | Internet Radio | ||
Smooth Soul Online | Internet Radio | ||
SmoothJazz.com | Internet Radio | ||
Solarradio.com | Internet Radio | ||
Wavjazz.net | Internet Radio | ||
WITD | Internet Radio | ||
YourSmooth Jazz.com | Internet Radio | ||
KCCK | Cedar Rapids | IOWA | |
KALA | Davenport | IOWA | |
KMXG | Quad Cities | IOWA | |
KRBB | Wichita | KANSAS | |
WBRH | Baton Rouge | LOUISIANA | |
WEAA | Baltimore | MARYLAND | |
WMWM | Salem | MASSACHUSETTS | |
WEIB | Springfield | MASSACHUSETTS | |
WTCC | Springfield | MASSACHUSETTS | |
KCOZ | Branson | MISSOURI | |
KUDL | Kansas City | MISSOURI | |
Velvet-93.6-HD | St. Louis | MISSOURI | |
KUNV | Las Vegas | NEVADA | |
KXPT | Las Vegas | NEVADA | |
WFSS | Fayetteville | NORTH CAROLINA | |
WUKS | Fayetteville | NORTH CAROLINA | |
WNAA | Greensboro | NORTH CAROLINA | |
WSNC | Winston-Salem | NORTH CAROLINA | |
WBZC | Philadelphia | PENNSYLVANIA | |
WMGL | Charleston | SOUTH CAROLINA | |
WRVU | Nashville | TENNESEE | |
KPVU | Houston | TEXAS | |
KTSU | Houston | TEXAS | |
KQXT | San Antonio | TEXAS | |
WCHG | Hot Springs | VIRGINIA | |
WVST | Richmond | VIRGINIA | |
KWJZ | Seattle | WASHINGTON |
Subscribe to:
Posts (Atom)