| STATION | MARKET | STATE | AIRPLAY |
| WVSU | Birmingham | ALABAMA | |
| WJAB | Huntsville | ALABAMA | |
| WVAS | Montgomery | ALABAMA | ADD |
| KOKY | Little Rock | ARKANSAS | |
| DMX Smooth Jazz | Cable/Satellite | ||
| DMX Jazz Vocal Blend | Cable/Satellite | ||
| KKHI | Denver | COLORADO | |
| WQTQ | Hartford | CONNECTICUT | |
| WRTC | Hartford | CONNECTICUT | |
| WGRV | Melbourne | FLORIDA | |
| KSHK | Kauai | HAWAII | |
| WICR | Indianapolis | INDIANA | |
| RadioIO Smooth Jazz | Internet Radio | ||
| Smooth Jazz Tampa Bay | Internet Radio | ||
| Smooth Soul Online | Internet Radio | ||
| SmoothJazz.com | Internet Radio | ||
| Solarradio.com | Internet Radio | ||
| Wavjazz.net | Internet Radio | ||
| WITD | Internet Radio | ||
| KCCK | Cedar Rapids | IOWA | |
| KALA | Davenport | IOWA | |
| KMXG | Quad Cities | IOWA | |
| KRBB | Wichita | KANSAS | |
| WEAA | Baltimore | MARYLAND | |
| WMWM | Salem | MASSACHUSETTS | |
| WEIB | Springfield | MASSACHUSETTS | |
| WTCC | Springfield | MASSACHUSETTS | |
| KCOZ | Branson | MISSOURI | |
| KUDL | Kansas City | MISSOURI | |
| Velvet-93.6-HD | St. Louis | MISSOURI | |
| KUNV | Las Vegas | NEVADA | |
| KXPT | Las Vegas | NEVADA | |
| WFSS | Fayetteville | NORTH CAROLINA | |
| WUKS | Fayetteville | NORTH CAROLINA | |
| WNAA | Greensboro | NORTH CAROLINA | ADD |
| WSNC | Winston-Salem | NORTH CAROLINA | |
| WBZC | Philadelphia | PENNSYLVANIA | |
| WRVU | Nashville | TENNESEE | |
| KPVU | Houston | TEXAS | |
| KTSU | Houston | TEXAS | |
| KQXT | San Antonio | TEXAS | |
| WVST | Richmond | VIRGINIA | ADD |
| KWJZ | Seattle | WASHINGTON |
Tuesday, February 9, 2010
RADIO- URBAN VACATION Airplay Report week ending February 5th, 2010
Another strong week for us this week...Several new stations ADDing, big increases in spins pretty much all around, and a nice jump on the indie chart #39-33*! Not far at all from DEBUTS on several charts, and hoping for several big targets next week...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment